Barcode Check Digit Calculator
Calculate GTIN (EAN/UPC) check digit by entering all the numbers that appear under the barcode.
Barcode number 6001240720288 has a correct check digit.
Check Digit Calculation
Position: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digits: | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | 2 | 0 | 2 | 8 | 8 |
Mutiply digits by: | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | |
= | 6 | 0 | 0 | 3 | 2 | 12 | 0 | 21 | 2 | 0 | 2 | 24 | |
Calculate total sum: | 72 | ||||||||||||
Calculate modulo 10: | Subtract the sum from nearest equal or higher multiple of ten => 80 - 72 = 8 (check digit) |
||||||||||||
Correct Number: | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | 2 | 0 | 2 | 8 | 8 |
Remarks:
- Check digit is the right most digit in the barcode number.
- Multipliers of 3,1,3,1 ... are always applied from the right to the left of the symbol. This way both EAN-13 and UPC-A will have same check digit (since UPC-A carries same data with one additional 0 on the left).